AggregateOffer(汇总报价)
AggregateOffer(汇总报价)
来源: https://schema.org/AggregateOffer
AggregateOffer 表示单个产品关联的多个报价汇总,例如同一双鞋由不同商家提供报价。
继承关系
AggregateOffer → Offer → Intangible → Thing
属性
属性 | 预期类型 | 描述 |
---|---|---|
name | Text | 汇总报价名称 |
description | Text 或 TextObject | 描述 |
url | URL | 汇总报价网址 |
itemOffered | AggregateOffer 或 CreativeWork 或 Event 或 MenuItem 或 Product 或 Service 或 Trip | 提供的项目 |
offeredBy | Organization 或 Person | 提供者 |
seller | Organization 或 Person | 卖家 |
highPrice | Number 或 Text | 最高价格 |
lowPrice | Number 或 Text | 最低价格 |
offerCount | Integer | 报价数量 |
offers | Demand 或 Offer | 报价 |
priceCurrency | Text | 价格货币 |
priceSpecification | PriceSpecification | 价格规范 |
availability | ItemAvailability | 可用性 |
validFrom | Date 或 DateTime | 有效期开始 |
validThrough | Date 或 DateTime | 有效期结束 |
eligibleRegion | GeoShape 或 Place 或 Text | 合格区域 |
areaServed | AdministrativeArea 或 GeoShape 或 Place 或 Text | 服务区域 |
acceptedPaymentMethod | LoanOrCredit 或 PaymentMethod 或 Text | 接受的付款方式 |
businessFunction | BusinessFunction | 业务功能 |
aggregateRating | AggregateRating | 总体评分 |
review | Review | 评论 |
additionalProperty | PropertyValue | 附加属性 |
additionalType | Text 或 URL | 附加类型 |
alternateName | Text | 别名 |
disambiguatingDescription | Text | 消歧描述 |
identifier | PropertyValue 或 Text 或 URL | 标识符 |
image | ImageObject 或 URL | 图像 |
mainEntityOfPage | CreativeWork 或 URL | 主实体页面 |
potentialAction | Action | 潜在行动 |
sameAs | URL | 同义 |
subjectOf | CreativeWork 或 Event | 主题 |
示例
以下是一个使用 JSON-LD 描述汇总报价的示例:
1 |
|
AggregateOffer 用于描述同一产品或服务的多个报价汇总,常用于电商网站的商品列表页面。
AggregateOffer(汇总报价)
https://www.gjxx.dev/schema/schemas/AggregateOffer/