AggregateRating(汇总评分)
AggregateRating(汇总评分)
来源: https://schema.org/AggregateRating
AggregateRating 表示基于多个评分或评论的汇总评分数据,如平均分、评分总数等。
子类型
- EmployerAggregateRating(雇主汇总评分)
属性
属性 | 预期类型 | 描述 |
---|---|---|
name | Text | 汇总评分名称 |
description | Text 或 TextObject | 描述 |
url | URL | 汇总评分网址 |
itemReviewed | Thing | 被评价的项目 |
ratingValue | Number 或 Text | 评分值 |
bestRating | Number 或 Text | 最高评分 |
worstRating | Number 或 Text | 最低评分 |
ratingCount | Integer | 评分总数 |
reviewCount | Integer | 评论总数 |
ratingExplanation | Text | 评分说明 |
reviewAspect | Text | 评价方面 |
author | Organization 或 Person | 作者 |
additionalType | Text 或 URL | 附加类型 |
alternateName | Text | 别名 |
disambiguatingDescription | Text | 消歧描述 |
identifier | PropertyValue 或 Text 或 URL | 标识符 |
image | ImageObject 或 URL | 图像 |
mainEntityOfPage | CreativeWork 或 URL | 主实体页面 |
potentialAction | Action | 潜在行动 |
sameAs | URL | 同义 |
subjectOf | CreativeWork 或 Event | 主题 |
示例
以下是一个使用 JSON-LD 描述产品汇总评分的示例:
1 |
|
AggregateRating 用于展示基于多个评分或评论的汇总数据,常用于 Product、LocalBusiness、CreativeWork 等类型的评分展示。
AggregateRating(汇总评分)
https://www.gjxx.dev/schema/schemas/AggregateRating/